Description
CBC | ESR | |
BUN | Creatinine | Alkaline Phosphatase |
Uric Acid | Calcium | |
Vitamin B12 | Vitamin D | |
Blood Sugar Random | Lipid Profile | Any X-Ray (Single View) |
SGOT | SGPT |
₹3,500.00
Basic Health Check-up Specially Bone & Joint for Male & Female
CBC | ESR | |
BUN | Creatinine | Alkaline Phosphatase |
Uric Acid | Calcium | |
Vitamin B12 | Vitamin D | |
Blood Sugar Random | Lipid Profile | Any X-Ray (Single View) |
SGOT | SGPT |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.