Description
CBC | ESR | Urine ROutine |
Blood Sugar random | Lipid Profile | |
BUN | Creatinine | Alkaline Phosphatase |
Uric Acid | Calcium | |
SGOT | SGPT | |
FT3 | FT4 | TSH |
Phosphours | Anti CCP | Vitamin B12 |
Vitamin D | Any X-Ray Single View |
₹5,500.00
Plus Health Check-up Specially Bone & Joint for Male & Female
CBC | ESR | Urine ROutine |
Blood Sugar random | Lipid Profile | |
BUN | Creatinine | Alkaline Phosphatase |
Uric Acid | Calcium | |
SGOT | SGPT | |
FT3 | FT4 | TSH |
Phosphours | Anti CCP | Vitamin B12 |
Vitamin D | Any X-Ray Single View |
Cookie | Duration | Description |
---|---|---|
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Reviews
There are no reviews yet.